The KissFAQ

Tour  History

2 0 1 1

Performance Statistics:
"The Hottest Show On Earth 2011"



Song Last (Historic) [1] First (Current) Last (Current) Times
Modern Day Delilah 10/02/2010 03/12/2011 07/28/2011 22
Cold Gin 10/02/2010 03/12/2011 07/18/2011 17
Let Me Go, Rock 'N' Roll 10/02/2010 03/12/2011 07/28/2011 21
Firehouse 10/02/2010 03/12/2011 07/28/2011 22
Say Yeah 10/02/2010 03/12/2011 07/18/2011 17
Deuce 10/02/2010 03/12/2011 07/28/2011 22
Crazy Crazy Nights 10/02/2010 03/12/2011 03/17/2011 2
Calling Dr. Love 10/02/2010 03/12/2011 07/28/2011 22
Shock Me 10/02/2010 03/12/2011 07/28/2011 21
I'm An Animal 10/02/2010 03/12/2011 05/29/2011 3
100,000 Years 10/02/2010 03/12/2011 07/02/2011 10
I Love It Loud 10/02/2010 03/12/2011 07/28/2011 22
Love Gun 10/02/2010 03/12/2011 07/28/2011 22
Black Diamond 10/02/2010 03/12/2011 07/28/2011 21
Detroit Rock City 10/02/2010 03/12/2011 07/28/2011 22
Beth 10/02/2010 03/12/2011 07/28/2011 20
Lick It Up 10/02/2010 03/12/2011 07/28/2011 21
Rock And Roll All Nite 10/02/2010 03/12/2011 07/28/2011 22
Shout It Out Loud 10/02/2010 03/15/2011 07/28/2011 21
I Was Made For Lovin' You 10/02/2010 03/15/2011 03/17/2011 2
Do You Love Me? 10/26/2007 06/23/2011 07/28/2011 13
God Of Thunder 05/18/2008 06/23/2011 07/28/2011 13
God Gave Rock And Roll To You II 10/02/2010 06/23/2011 06/23/2011 1

Notes:
1. "Currently Listed Songs" - Are the most recent songs performed "live" by KISS, most recently at the Graspop Metal Meeting in Estadio Tres De Marzo, Guadalajara, Mexico on October 2, 2010.