The KissFAQ

Tour  History

2 0 1 0

Performance Statistics:
"Hottest Show On Earth" 2010



Song Last (Historic) [1] First (Current) Last (Current) Times
Modern Day Delilah 06/27/2010 07/23/2010 10/02/2010 36
Cold Gin 06/27/2010 07/23/2010 10/02/2010 35
Let Me Go, Rock 'N' Roll 06/27/2010 07/23/2010 10/02/2010 36
Firehouse 06/27/2010 07/23/2010 10/02/2010 36
Say Yeah 06/27/2010 07/23/2010 10/02/2010 36
Deuce 06/27/2010 07/23/2010 10/02/2010 35
Crazy Crazy Nights 06/27/2010 07/23/2010 10/02/2010 36
Calling Dr. Love 06/27/2010 07/23/2010 10/02/2010 36
Shock Me 06/27/2010 07/23/2010 10/02/2010 36
I'm An Animal 06/27/2010 07/23/2010 10/02/2010 35
100,000 Years 06/27/2010 07/23/2010 10/02/2010 35
I Love It Loud 06/27/2010 07/23/2010 10/02/2010 36
Love Gun 06/27/2010 07/23/2010 10/02/2010 36
Black Diamond 06/27/2010 07/23/2010 10/02/2010 35
Detroit Rock City 06/27/2010 07/23/2010 10/02/2010 36
Beth 06/25/2010 07/23/2010 10/02/2010 35
Lick It Up 06/27/2010 07/23/2010 10/02/2010 36
Shout It Out Loud [2] 06/27/2010 07/23/2010 10/02/2010 34
I Was Made For Lovin' You [2] 06/27/2010 07/23/2010 10/02/2010 34
God Gave Rock And Roll To You II [2] 06/27/2010 07/23/2010 10/02/2010 34
Rock And Roll All Nite 06/27/2010 07/23/2010 10/02/2010 36

Notes:
1. "Currently Listed Songs" - Are the most recent songs performed "live" by KISS, most recently at the Graspop Metal Meeting in Dessel, Belgium on June 27, 2010.
2. These three songs were skipped during the band's concert at the Indiana State Fair.