The KissFAQ

Tour  History

2 0 0 8

Performance Statistics:
"Alive/Worldwide 35" 2008



Song Last (Historic) [1] First (Current) Last (Current) Times
Deuce 10/26/2007 03/16/2008 08/31/2008 38
Shout It Out Loud 07/25/2007 03/16/2008 08/31/2008 38
C'mon And Love Me 07/21/2007 03/16/2008 08/31/2008 36
Lick It Up 10/26/2007 03/16/2008 08/31/2008 38
I Love It Loud 10/26/2007 03/16/2008 08/31/2008 37
Calling Dr. Love 10/26/2007 03/16/2008 03/22/2008 4
Shock Me 04/13/2001 03/16/2008 03/22/2008 4
Let Me Go, Rock 'N Roll 10/26/2007 03/16/2008 08/31/2008 38
Firehouse 10/26/2007 03/16/2008 05/12/2008 7
100,000 Years 10/26/2007 03/16/2008 08/31/2008 38
God Of Thunder 10/26/2007 03/16/2008 05/18/2008 5
Black Diamond 10/26/2007 03/16/2008 08/31/2008 38
Love Gun 10/26/2007 03/16/2008 08/31/2008 38
Detroit Rock City 10/26/2007 03/16/2008 08/31/2008 38
Shandi 05/18/2004 03/16/2008 03/22/2008 4
I Was Made For Lovin' You 10/26/2007 03/16/2008 08/30/2008 36
Rock And Roll All Nite 10/26/2007 03/16/2008 08/31/2008 38
Strutter 07/28/2006 05/09/2008 08/31/2008 35
Got To Choose 07/25/2007 05/09/2008 08/31/2008 35
Hotter Than Hell 07/21/2007 05/09/2008 08/31/2008 35
Nothin' To Lose [2,3] 10/31/1998 05/09/2008 08/31/2008 35
Parasite [2] 07/20/2006 05/09/2008 08/31/2008 35
She [2] 07/20/2006 05/09/2008 08/31/2008 35
Watchin' You 07/27/2007 05/09/2008 05/12/2008 3
Rock Bottom [4] 08/24/1996 05/09/2008 05/12/2008 3
Cold Gin [2] 09/10/2005 05/09/2008 08/30/2008 34

Notes:
1. "Currently Listed Songs" - Are the most recent songs performed "live" by KISS, then most recently at the Entrepreneurs' Organization corporate gig in Las Vegas on October 26, 2007...
2. KISS performed as a trio, without Paul Stanley, on July 27, 2007; however, the last time the songs were performed by the full line-up...
3. Eric Singer on lead vocals...
4. Sound-checked in Australia in 2004, but it didn't make it into the set...

body>