Kiss Tourdates - 2006
From KissFAQ-Wiki
Contents |
May 2006
25 - Mandalay Bay Events Center, Las Vegas, NV
July
18 - Rainbow Hall, Nagoya, Japan
20 - Kokusai Cente, Fukuoka, Japan
22 - Udo Festival, Izumiotsu Phoenix, Osaka, Japan
23 - Udo Festival, Fuji Speedway, Shizuoka, Japan
26 - Chumash Casino, Santa Ynez, CA
28 - Chumash Casino, Santa Ynez, CA
Tour Stats (Kiss)
This section of tour performance statistics covers 2005 & 2006...
| Song | Last (Historic) [1] | First (Current) | Last (Current) | Times |
|---|---|---|---|---|
| Detroit Rock City | 08/15/2004 | 04/01/2005 | 07/28/2006 | 9 |
| Deuce | 08/15/2004 | 04/01/2005 | 07/28/2006 | 8 |
| Makin' Love | 08/15/2004 | 09/10/2005 | 07/28/2006 | 8 |
| Lick It Up | 08/15/2004 | 09/10/2005 | 07/23/2006 | 2 |
| Firehouse | 12/20/2003 | 09/10/2005 | 07/28/2006 | 7 |
| Got To Choose | 08/15/2004 | 09/10/2005 | 07/28/2006 | 7 |
| I Love It Loud | 08/15/2004 | 09/10/2005 | 07/28/2006 | 7 |
| Christine Sixteen | 08/15/2004 | 09/10/2005 | 07/28/2006 | 7 |
| Love Gun | 08/15/2004 | 04/01/2005 | 07/28/2006 | 9 |
| Let Me Go, Rock 'N Roll | 12/20/2003 | 09/10/2005 | 07/28/2006 | 7 |
| 100,000 Years | 08/15/2004 | 09/10/2005 | 07/28/2006 | 2 |
| I Was Made For Lovin' You | 08/15/2004 | 09/10/2005 | 07/23/2006 | 5 |
| Shout It Out Loud | 08/15/2004 | 09/10/2005 | 07/28/2006 | 7 |
| Cold Gin | 06/28/2004 | 09/10/2005 | 09/10/2005 | 1 |
| God Of Thunder | 12/20/2003 | 09/10/2005 | 07/28/2006 | 7 |
| God Gave Rock 'N Roll To You II | 08/15/2004 | 04/01/2005 | 07/28/2006 | 8 |
| Rock And Roll All Nite | 08/15/2004 | 04/01/2005 | 07/28/2006 | 8 |
| Watchin' You | 07/05/1997 | 07/18/2006 | 07/28/2006 | 6 |
| King Of The Night Time World | 07/25/2004 | 07/18/2006 | 07/28/2006 | 6 |
| Love 'Em And Leave 'Em | 11/24/1976 | 07/18/2006 | 07/18/2006 | 1 |
| Do You Love Me? | 10/25/2003 | 07/18/2006 | 07/28/2006 | 6 |
| Black Diamond | 12/20/2003 | 07/18/2006 | 07/28/2006 | 6 |
| Kissin' Time [2] | 06/01/1974 | 07/20/2006 | 07/26/2006 | 2 |
| Heaven's On Fire | 03/15/2003 | 07/20/2006 | 07/28/2006 | 4 |
| Strutter | 05/18/2004 | 07/22/2006 | 07/28/2006 | 4 |
| C'mon And Love Me | 08/15/2004 | 07/26/2006 | 07/26/2006 | 1 |
| Take Me | 11/01/1996 | 07/28/2006 | 07/28/2006 | 1 |
Notes:
1. "Currently Listed Songs" - Are the most recent songs performed "live" by KISS, most recently at the Palacio De Los Deportes in Mexico City, Mexico on August 17, 2005. This date excludes the two 2005 performances which are included in these statistics...
2. "Kissin' Time" was attempted acoustically during the Konvention Tour, however, this tour marked its first return to the electric set since what was likely the song's final performance in San Francisco in 1974.
3.
October
Paul Stanley Solo Tour II Dates ONLY
21 - Tabernacle, Atlanta, GA
23 - Revolution, Ft. Lauderdale, FL
24 - Hard Rock Live, Orlando, FL
26 - Ram's Head, Baltimore, MD
27 - House of Blues, Atlantic City, NJ
28 - Irving Plaza, New York, NY
30 - Theatre of Living Arts, Philadelphia, PA
November
Paul Stanley Solo Tour II Dates ONLY
1 - Palace Theatre, Greensbury (Pittsburgh), PA
3 - The Rave / Eagles Club, Milwaukee, WI **CANCELLED
5 - Emerald Theatre, Mt. Clemens(Detroit), MI
6 - House of Blues, Chicago, IL
7 - Myth, St. Paul (Minneapolis), MN
10 - Showbox, Seattle, WA
11 - Aladdin, Portland, OR
13 - The Fillmore, San Francisco, CA
14 - House of Blues, West Hollywood, CA
15 - Rain (in the Desert), Las Vegas, NV

