Kiss Tourdates - 2004
From KissFAQ-Wiki
Contents |
May 2004
8 - WACA Ground, Perth, Australia
11 - Adelaide Entertainment Center, Adelaide, Australia
13 - Rod Laver Arena, Melbourne, Australia
14 - Rod Laver Arena, Melbourne, Australia
15 - The Palais, Melbourne, Australia
17 - Superdome, Sydney, Australia
18 - The Enmore Theatre, Enmore, Sydney, Australia
20 - Brisbane Entertainment Center, Brisbane, Australia
22 - Brisbane Convention Center, Brisbane, Australia ** CANCELLED
27 - Nippon Budokan, Tokyo, Japan
28 - Nippon Budokan, Tokyo, Japan
29 - Nippon Budokan, Tokyo, Japan
31 - Castle Hall, Osaka, Japan
June
2 - Rainbow Hall, Nagoya, Japan
3 - Ishikawa Sangyo Tenjikan, Kanazawa, Japan
10 - Verizon Wireless Amphitheatre, Selma, TX
11 - Smirnoff Music Center/Nextstage, Dallas, TX
12 - Cynthia Wood Mitchell Pavilion, Houston, TX
15 - Coors Amphitheatre, Englewood, CO
16 - Journal Pavilion, Albuquerque, NM
18 - Cricket Pavilion, Phoenix, AZ
19 - Verizon Wireless Amp, Los Angeles, CA
20 - Chronicle Pavillion, Concord, CA
22 - Clark County Amphitheatre, Portland, OR
23 - White River, Seattle, WA **CANCELLED
26 - FloatRite Amphitheatre, Minneapolis, MN
27 - Verizon Wireless Amp, Kansas City, KS
28 - UMB Pavilion, St. Louis, MO
30 - DTE Energy Music Theatre, Detroit, MI
July
2 - Starwood Amphitheatre, Nashville, TN
3 - Verizon Wireless Amp, Indianapolis, IN
4 - Post-Gazette Pavillion, Pittsburgh, PA
6 - Blossom Music Center, Cleveland, OH
7 - Marcus Amphitheatre, Milwaukee, WI
9 - Tweeter Center, Chicago, IL
10 - Germaine Amphitheatre, Columbus, OH
11 - Riverbend Music Center, Cincinnati, OH
13 - Tweeter Waterfront, Camden, NJ
14 - Darien Lake Performing Arts Center, Darien Center, NY
16 - Tweeter Center, Boston, MA
17 - Trump Taj Mahal, Atlantic City, NJ
18 - Hershey Park Stadium, Hershey, PA
20 - PNC Bank Arts Center, Holmdel, NJ
21 - Jones Beach, Wantagh, NY
23 - Ford Pavilion at Montage Mountain, Scranton, PA
24 - Nissan Pavilion, Bristow, VA
25 - Verizon Wireless Amp, Virginia Beach, VA
27 - ALLTEL Pavilion, Raleigh, NC
28 - Verizon Wireless Amp, Charlotte, NC
30 - Sound Advice Amph, West Palm Beach, FL
31 - Tampa Bay Amph, Tampa, FL **CANCELLED
August
1 - Pensacola Civic Center, Pensacola, FL **CANCELLED
3 - Oak Mountain Ampitheatre, Birmingham, AL
4 - Hi-Fi Buys Ampitheatre, Atlanta, GA
6 - The Pyramid, Memphis, TN
7 - New Orleans Arena, New Orleans, LA
8 - Alltel Arena, Little Rock, AR
10 - CenturyTel Center, Bossier City, LA
12 - Laredo Entertainment Center, Laredo, TX
13 - Dodge Arena, Hidalgo, TX
14 - Arena Monterrey, Monterrey, Mexico
15 - Arena Monterrey, Monterrey, Mexico
17 - Palacio De Los Deportes, Mexico City, Mexico
Tour Stats
| Song | Last (Historic) [1] | First (Current) | Last (Current) | Times |
|---|---|---|---|---|
| Creatures Of The Night | 02/14/1995 | 05/08/2004 | 05/14/2004 | 4 |
| Calling Dr. Love | 03/16/2003 | 05/08/2004 | 08/15/2004 | 15 |
| I Pledge Allegiance... | NEVER | 05/08/2004 | 05/13/2004 | 3 |
| I Love It Loud | 12/20/2003 | 05/08/2004 | 08/15/2004 | 58 |
| Christine Sixteen | 06/28/1996 | 05/08/2004 | 08/14/2004 | 55 |
| Tears Are Falling | 02/14/1995 | 05/08/2004 | 07/25/2004 | 9 |
| War Machine | 09/15/1994 | 05/08/2004 | 08/15/2004 | 58 |
| Lick It Up | 12/20/2003 | 05/08/2004 | 08/15/2004 | 56 |
| I Want You | 12/20/2003 | 05/08/2004 | 08/14/2004 | 57 |
| Deuce | 12/20/2003 | 05/08/2004 | 08/15/2004 | 58 |
| 100,000 Years | 12/20/2003 | 05/08/2004 | 08/15/2004 | 58 |
| Unholy | 02/14/1995 | 05/08/2004 | 08/15/2004 | 58 |
| Detroit Rock City | 12/20/2003 | 05/08/2004 | 08/15/2004 | 58 |
| Shout It Out Loud | 12/20/2003 | 05/08/2004 | 08/15/2004 | 58 |
| Love Gun | 12/20/2003 | 05/08/2004 | 08/15/2004 | 58 |
| I Was Made For Lovin' You | 03/16/2003 | 05/08/2004 | 08/15/2004 | 57 |
| God Gave Rock And Roll To You II | 02/14/1995 | 05/08/2004 | 08/15/2004 | 58 |
| Rock And Roll All Nite | 12/20/2003 | 05/08/2004 | 08/15/2004 | 58 |
| Makin' Love | 11/23/1998 | 05/14/2004 | 08/15/2004 | 55 |
| Strutter | 12/18/2003 | 05/15/2004 | 05/18/2004 | 2 |
| Parasite | 02/06/1995 | 05/15/2004 | 07/24/2004 | 18 |
| C'mon And Love Me | 11/12/2003 | 05/15/2004 | 08/15/2004 | 8 |
| Got To Choose | 09/05/1994 | 05/15/2004 | 08/15/2004 | 52 |
| Love Her All I Can | 08/2?/1973 | 05/15/2004 | 07/24/2004 | 7 |
| She | 10/31/1998 | 05/15/2004 | 07/25/2004 | 11 |
| All The Way | NEVER | 05/15/2004 | 07/24/2004 | 5 |
| Hotter Than Hell | 11/14/2003 | 05/15/2004 | 05/15/2004 | 1 |
| Cold Gin | 08/27/2003 | 05/15/2004 | 06/28/2004 | 9 |
| King Of The Night Time World | 03/16/2003 | 05/15/2004 | 07/25/2004 | 7 |
| Goin' Blind | 02/28/2003 | 05/18/2004 | 05/27/2004 | 2 |
| Shandi | 02/28/2003 | 05/15/2004 | 05/18/2004 | 2 |
| I Stole Your Love | 03/17/2000 | 06/30/2004 | 07/07/2004 | 6 |
| Psycho Circus | 03/16/2003 | 07/09/2004 | 08/15/2004 | 26 |
Notes:
1. "Love Her All I Can" has been performed acoustically during the Konvention Tour, however, this tour marked its first return to the electric set since KISS' club days in 1973 when the song last appeared in the band's set prior to their entering the studio to record their debut album.
2. "All The Way" was also performed during the 1995 Konvention Tour, though had never been part of the electric set.
